<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akihabara Station</title>
	<atom:link href="http://akihabara.artificial-science.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://akihabara.artificial-science.org</link>
	<description>My time with model trains</description>
	<lastBuildDate>Sat, 21 Apr 2012 21:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Live Video Feed of Akihabara Station</title>
		<link>http://akihabara.artificial-science.org/2012/04/21/live-video-feed-of-akihabara-station/</link>
		<comments>http://akihabara.artificial-science.org/2012/04/21/live-video-feed-of-akihabara-station/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:48:42 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Akihabara Station]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1898</guid>
		<description><![CDATA[<p>Hat tip to the fine folks at JNSForum for this find: A live video feed of the very portion of Akihabara Station I&#8217;m working on modeling. Very nice.</p> <p> Streaming Live by [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2012/04/21/live-video-feed-of-akihabara-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akihabara Station Trompe L&#8217;œil</title>
		<link>http://akihabara.artificial-science.org/2012/04/17/akihabara-station-trompe-loeil/</link>
		<comments>http://akihabara.artificial-science.org/2012/04/17/akihabara-station-trompe-loeil/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:10:49 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1892</guid>
		<description><![CDATA[<p>I think I must simply admit that I am not a good blogger, because I&#8217;m not. There, I&#8217;ve said it.</p> <p class="wp-caption-text">Akihabara Station, as viewed from a delicious Korean eatery looming above the plaza.</p> <p>All that aside, having begun to settle into our new home city, Denver, I&#8217;ve begun work again on my model [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2012/04/17/akihabara-station-trompe-loeil/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Keifuku Randen</title>
		<link>http://akihabara.artificial-science.org/2011/11/12/keifuku-randen/</link>
		<comments>http://akihabara.artificial-science.org/2011/11/12/keifuku-randen/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 13:27:02 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Keifuku]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>
		<category><![CDATA[Randen]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1879</guid>
		<description><![CDATA[<p>Our apartment in Kyoto isn&#8217;t very convenient for getting around by train, but we are situated quite close to a terminus of Keifuku Electric Railroad Company&#8217;s Randen tram line. And I am smitten. The Kitano Line is a single-track tram that runs through the quant back alleys of western Kyoto. I&#8217;ve spent a lot [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/11/12/keifuku-randen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trams in Budapest 2</title>
		<link>http://akihabara.artificial-science.org/2011/10/22/trams-in-budapest-2/</link>
		<comments>http://akihabara.artificial-science.org/2011/10/22/trams-in-budapest-2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 13:02:00 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Ganz]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Tatra]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1860</guid>
		<description><![CDATA[<p>Playing catch-up with the blog posts! In addition to the old Communist-era Ganz trams rolling around (which I find to be delightfully charming), Budapest also offers several imported trams.</p> <p class="wp-caption-text">Tatra T5C5 on Line 14 service, Lehel tér</p> <p>One older type is the Tatra T5C5, imported from Czechoslovakia in the 1970s. These are wider [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/10/22/trams-in-budapest-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Railfanning in Hungary, Pt. 2</title>
		<link>http://akihabara.artificial-science.org/2011/09/22/railfanning-in-hungary-pt-2/</link>
		<comments>http://akihabara.artificial-science.org/2011/09/22/railfanning-in-hungary-pt-2/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:28:49 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Déli pályaudvar]]></category>
		<category><![CDATA[Desiro]]></category>
		<category><![CDATA[FLIRT]]></category>
		<category><![CDATA[Keleti pályaudvar]]></category>
		<category><![CDATA[M62]]></category>
		<category><![CDATA[MÁV]]></category>
		<category><![CDATA[Nyugati pályaudvar]]></category>
		<category><![CDATA[ÖBB]]></category>
		<category><![CDATA[railfanning]]></category>
		<category><![CDATA[RailJet]]></category>
		<category><![CDATA[V43]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1836</guid>
		<description><![CDATA[<p>Not been very good with the posts, have I. At least I&#8217;ve been good with the taking photographs. Here&#8217;s an assortment of trains that I&#8217;ve run across at various places in Budapest, with a little commentary.</p> <p>One pleasant surprise for me is that my daughter Acadia enjoys railfanning, too. We&#8217;ve been to a few [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/09/22/railfanning-in-hungary-pt-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Chance Encounter with Greatness</title>
		<link>http://akihabara.artificial-science.org/2011/09/12/a-hance-encounter-with-greatness/</link>
		<comments>http://akihabara.artificial-science.org/2011/09/12/a-hance-encounter-with-greatness/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:59:16 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Nyugati pályaudvar]]></category>
		<category><![CDATA[Orient Express]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1824</guid>
		<description><![CDATA[<p>Our daily routine brings us past Nyugati pályaudvar (Western Station) on a near daily basis. Most days, the station is full of V43s and standard MÁV coaches. Today, while walking past, I caught a glimpse of something different, something that, to my surprise, I recognized.</p> <p class="wp-caption-text">Gold leaf and…I believe that is my knee?</p> [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/09/12/a-hance-encounter-with-greatness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trams in Budapest 1</title>
		<link>http://akihabara.artificial-science.org/2011/08/15/trams-in-budapest-1/</link>
		<comments>http://akihabara.artificial-science.org/2011/08/15/trams-in-budapest-1/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:07:37 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[CSMG-1]]></category>
		<category><![CDATA[Ganz]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1818</guid>
		<description><![CDATA[<p>Budapest has something like 30 tram lines. Today, I rode one for the first time, one of the nearly overwhelming Combina Supra types. And yet, despite living mere blocks from this impressive tram, I cannot manage to take a decent photo of it.</p> <p>Instead, I share with you today a delightfully ironic tram, a [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/08/15/trams-in-budapest-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railfanning in Hungary</title>
		<link>http://akihabara.artificial-science.org/2011/08/11/railfanning-in-hungary/</link>
		<comments>http://akihabara.artificial-science.org/2011/08/11/railfanning-in-hungary/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:32:58 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1813</guid>
		<description><![CDATA[<p>I&#8217;m back! The dissertation is done, the apartment is packed up, and now I&#8217;m in Budapest. Right next to a major train station. Nice.</p> <p>I&#8217;m quite new to Hungarian railroading, so I don&#8217;t really know what anything I&#8217;m seeing is. Here&#8217;s an electric locomotive I found today at [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/08/11/railfanning-in-hungary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIY DCC Command Station and Throttle</title>
		<link>http://akihabara.artificial-science.org/2011/06/25/diy-dcc-command-station-and-throttle/</link>
		<comments>http://akihabara.artificial-science.org/2011/06/25/diy-dcc-command-station-and-throttle/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:28:02 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[command station]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[OpenLCB]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[throttle]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1809</guid>
		<description><![CDATA[<p>I&#8217;ve been hiding. I&#8217;m pretty good at the hiding. But I haven&#8217;t been idle, no: I&#8217;ve been working on a prototype DCC system. This first prototype is very rough, very rough, but I aim to spend the next year or so making a usable user interface, reworking the hardware for manufacture, and commercializing it.</p> [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/06/25/diy-dcc-command-station-and-throttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kato 0系 Bullet Train Pt 1: Cab Car</title>
		<link>http://akihabara.artificial-science.org/2011/04/25/kato-0%e7%b3%bb-bullet-train-pt-1-cab-car/</link>
		<comments>http://akihabara.artificial-science.org/2011/04/25/kato-0%e7%b3%bb-bullet-train-pt-1-cab-car/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:51:56 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[0系]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[FL4]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Kato]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[shinkansen]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[新幹線]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1794</guid>
		<description><![CDATA[<p class="wp-caption-text">Ah, the classic lines of the original Bullet Train.</p> <p>The DCC installs are back. I&#8217;ve got a ton of photos, and I doubt I&#8217;ll post all of the work I&#8217;ve done in the past several months, but with Kato&#8217;s recent re-release of this model, it seemed appropriate for the latest update.</p> <p></p> <p>Kato&#8217;s [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/04/25/kato-0%e7%b3%bb-bullet-train-pt-1-cab-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

