<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akihabara Station</title>
	<atom:link href="http://akihabara.artificial-science.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://akihabara.artificial-science.org</link>
	<description>My time with model trains</description>
	<lastBuildDate>Sat, 24 Dec 2011 20:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keifuku Randen</title>
		<link>http://akihabara.artificial-science.org/2011/11/12/keifuku-randen/</link>
		<comments>http://akihabara.artificial-science.org/2011/11/12/keifuku-randen/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 13:27:02 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Keifuku]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>
		<category><![CDATA[Randen]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1879</guid>
		<description><![CDATA[<p>Our apartment in Kyoto isn&#8217;t very convenient for getting around by train, but we are situated quite close to a terminus of Keifuku Electric Railroad Company&#8217;s Randen tram line. And I am smitten. The Kitano Line is a single-track tram that runs through the quant back alleys of western Kyoto. I&#8217;ve spent a lot [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/11/12/keifuku-randen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trams in Budapest 2</title>
		<link>http://akihabara.artificial-science.org/2011/10/22/trams-in-budapest-2/</link>
		<comments>http://akihabara.artificial-science.org/2011/10/22/trams-in-budapest-2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 13:02:00 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Ganz]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Tatra]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1860</guid>
		<description><![CDATA[<p>Playing catch-up with the blog posts! In addition to the old Communist-era Ganz trams rolling around (which I find to be delightfully charming), Budapest also offers several imported trams.</p> <p class="wp-caption-text">Tatra T5C5 on Line 14 service, Lehel tér</p> <p>One older type is the Tatra T5C5, imported from Czechoslovakia in the 1970s. These are wider [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/10/22/trams-in-budapest-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Railfanning in Hungary, Pt. 2</title>
		<link>http://akihabara.artificial-science.org/2011/09/22/railfanning-in-hungary-pt-2/</link>
		<comments>http://akihabara.artificial-science.org/2011/09/22/railfanning-in-hungary-pt-2/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:28:49 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Déli pályaudvar]]></category>
		<category><![CDATA[Desiro]]></category>
		<category><![CDATA[FLIRT]]></category>
		<category><![CDATA[Keleti pályaudvar]]></category>
		<category><![CDATA[M62]]></category>
		<category><![CDATA[MÁV]]></category>
		<category><![CDATA[Nyugati pályaudvar]]></category>
		<category><![CDATA[ÖBB]]></category>
		<category><![CDATA[railfanning]]></category>
		<category><![CDATA[RailJet]]></category>
		<category><![CDATA[V43]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1836</guid>
		<description><![CDATA[<p>Not been very good with the posts, have I. At least I&#8217;ve been good with the taking photographs. Here&#8217;s an assortment of trains that I&#8217;ve run across at various places in Budapest, with a little commentary.</p> <p>One pleasant surprise for me is that my daughter Acadia enjoys railfanning, too. We&#8217;ve been to a few [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/09/22/railfanning-in-hungary-pt-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Chance Encounter with Greatness</title>
		<link>http://akihabara.artificial-science.org/2011/09/12/a-hance-encounter-with-greatness/</link>
		<comments>http://akihabara.artificial-science.org/2011/09/12/a-hance-encounter-with-greatness/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:59:16 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Nyugati pályaudvar]]></category>
		<category><![CDATA[Orient Express]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1824</guid>
		<description><![CDATA[<p>Our daily routine brings us past Nyugati pályaudvar (Western Station) on a near daily basis. Most days, the station is full of V43s and standard MÁV coaches. Today, while walking past, I caught a glimpse of something different, something that, to my surprise, I recognized.</p> <p class="wp-caption-text">Gold leaf and…I believe that is my knee?</p> [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/09/12/a-hance-encounter-with-greatness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trams in Budapest 1</title>
		<link>http://akihabara.artificial-science.org/2011/08/15/trams-in-budapest-1/</link>
		<comments>http://akihabara.artificial-science.org/2011/08/15/trams-in-budapest-1/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:07:37 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[CSMG-1]]></category>
		<category><![CDATA[Ganz]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1818</guid>
		<description><![CDATA[<p>Budapest has something like 30 tram lines. Today, I rode one for the first time, one of the nearly overwhelming Combina Supra types. And yet, despite living mere blocks from this impressive tram, I cannot manage to take a decent photo of it.</p> <p>Instead, I share with you today a delightfully ironic tram, a [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/08/15/trams-in-budapest-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railfanning in Hungary</title>
		<link>http://akihabara.artificial-science.org/2011/08/11/railfanning-in-hungary/</link>
		<comments>http://akihabara.artificial-science.org/2011/08/11/railfanning-in-hungary/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:32:58 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1813</guid>
		<description><![CDATA[<p>I&#8217;m back! The dissertation is done, the apartment is packed up, and now I&#8217;m in Budapest. Right next to a major train station. Nice.</p> <p>I&#8217;m quite new to Hungarian railroading, so I don&#8217;t really know what anything I&#8217;m seeing is. Here&#8217;s an electric locomotive I found today at [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/08/11/railfanning-in-hungary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIY DCC Command Station and Throttle</title>
		<link>http://akihabara.artificial-science.org/2011/06/25/diy-dcc-command-station-and-throttle/</link>
		<comments>http://akihabara.artificial-science.org/2011/06/25/diy-dcc-command-station-and-throttle/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:28:02 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[command station]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[OpenLCB]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[throttle]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1809</guid>
		<description><![CDATA[<p>I&#8217;ve been hiding. I&#8217;m pretty good at the hiding. But I haven&#8217;t been idle, no: I&#8217;ve been working on a prototype DCC system. This first prototype is very rough, very rough, but I aim to spend the next year or so making a usable user interface, reworking the hardware for manufacture, and commercializing it.</p> [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/06/25/diy-dcc-command-station-and-throttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kato 0系 Bullet Train Pt 1: Cab Car</title>
		<link>http://akihabara.artificial-science.org/2011/04/25/kato-0%e7%b3%bb-bullet-train-pt-1-cab-car/</link>
		<comments>http://akihabara.artificial-science.org/2011/04/25/kato-0%e7%b3%bb-bullet-train-pt-1-cab-car/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:51:56 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[0系]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[FL4]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Kato]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[shinkansen]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[新幹線]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1794</guid>
		<description><![CDATA[<p class="wp-caption-text">Ah, the classic lines of the original Bullet Train.</p> <p>The DCC installs are back. I&#8217;ve got a ton of photos, and I doubt I&#8217;ll post all of the work I&#8217;ve done in the past several months, but with Kato&#8217;s recent re-release of this model, it seemed appropriate for the latest update.</p> <p></p> <p>Kato&#8217;s [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/04/25/kato-0%e7%b3%bb-bullet-train-pt-1-cab-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony PCM-D50 Field Recorder</title>
		<link>http://akihabara.artificial-science.org/2011/04/18/sony-pcm-d50-field-recorder/</link>
		<comments>http://akihabara.artificial-science.org/2011/04/18/sony-pcm-d50-field-recorder/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 02:36:51 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[field recordings]]></category>
		<category><![CDATA[PCM-D50]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1782</guid>
		<description><![CDATA[<p>Soon, I will be traveling extensively abroad. Since I&#8217;ll be in Tokyo at least briefly, I would be remiss if I didn&#8217;t take the opportunity to make recordings of the ambient sounds at Akihabara Station. Of course, I don&#8217;t know the first thing about making field recordings or audio equipment.</p> <p>Nevertheless, I&#8217;ve acquired a [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/04/18/sony-pcm-d50-field-recorder/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>More DCC Installs Coming</title>
		<link>http://akihabara.artificial-science.org/2011/03/28/more-dcc-installs-coming/</link>
		<comments>http://akihabara.artificial-science.org/2011/03/28/more-dcc-installs-coming/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:40:25 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unfulfilled promises]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1778</guid>
		<description><![CDATA[<p>I&#8217;ve got a stack of trains I&#8217;ve been converting to DCC as a part of my latest money-making scheme, and I&#8217;ve been taking photos. Hope to have some of those, and others long overdue, up soon. And photos of the brass work recently completed.</p> ]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/03/28/more-dcc-installs-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

