<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akihabara Station &#187; Digitrax</title>
	<atom:link href="http://akihabara.artificial-science.org/tag/digitrax/feed/" rel="self" type="application/rss+xml" />
	<link>http://akihabara.artificial-science.org</link>
	<description>My time with model trains</description>
	<lastBuildDate>Sat, 24 Dec 2011 20:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kato 651系 DCC Pt 1: Upgrading Interior Lights</title>
		<link>http://akihabara.artificial-science.org/2010/01/18/kato-651%e7%b3%bb-dcc-pt-1-upgrading-interior-lights/</link>
		<comments>http://akihabara.artificial-science.org/2010/01/18/kato-651%e7%b3%bb-dcc-pt-1-upgrading-interior-lights/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:06:26 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[651系]]></category>
		<category><![CDATA[bridge rectifier]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[Digi-Key]]></category>
		<category><![CDATA[Digitrax]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Kato]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Ngineering]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Tamiya]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1139</guid>
		<description><![CDATA[<p class="wp-caption-text">Kato 10-173 651系 'Super Hitachi'</p> <p>So, you have just purchaed Kato 10-173 651系 (651-series) &#8220;Super Hitachi&#8221;, and want to know how to convert it to DCC. I&#8217;ve just begun this process myself; here is part one (of many!) of my report.</p> <p>The 651系 is factory-fitted with interior lighting, a nice touch. But, being [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2010/01/18/kato-651%e7%b3%bb-dcc-pt-1-upgrading-interior-lights/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New DCC Page: Decoders for DCC-Ready Kato Locomotives</title>
		<link>http://akihabara.artificial-science.org/2009/05/15/new-dcc-page-decoders-for-dcc-ready-kato-locomotives/</link>
		<comments>http://akihabara.artificial-science.org/2009/05/15/new-dcc-page-decoders-for-dcc-ready-kato-locomotives/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:04:04 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[decoder selection]]></category>
		<category><![CDATA[Digitrax]]></category>
		<category><![CDATA[Kato]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[NCE]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=506</guid>
		<description><![CDATA[Trying to figure out what to put in your Kato EF65 or DD51? Click through, and perhaps I can assist you. [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2009/05/15/new-dcc-page-decoders-for-dcc-ready-kato-locomotives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DCC Page: Decoders for MU Motor Cars</title>
		<link>http://akihabara.artificial-science.org/2009/04/21/new-dcc-page-decoders-for-mu-motor-cars/</link>
		<comments>http://akihabara.artificial-science.org/2009/04/21/new-dcc-page-decoders-for-mu-motor-cars/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:13:26 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[CT Elektronik]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[decoder selection]]></category>
		<category><![CDATA[Digitrax]]></category>
		<category><![CDATA[EMU]]></category>
		<category><![CDATA[ESU]]></category>
		<category><![CDATA[Kato]]></category>
		<category><![CDATA[Lenz]]></category>
		<category><![CDATA[NGDCC]]></category>
		<category><![CDATA[shinkansen]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[Uhlenbrock]]></category>
		<category><![CDATA[Zimo]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=510</guid>
		<description><![CDATA[Still looking for the perfect decoder for your shinkansen (bullet train) or commuter train? Click through: I’ve got what you’re looking for. [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2009/04/21/new-dcc-page-decoders-for-mu-motor-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kato EM13 and FL12 DCC Decoders: E4 Shinkansen</title>
		<link>http://akihabara.artificial-science.org/2009/04/17/kato-em13-and-fl12-dcc-decoders-e4-shinkansen/</link>
		<comments>http://akihabara.artificial-science.org/2009/04/17/kato-em13-and-fl12-dcc-decoders-e4-shinkansen/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:00:13 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[Digitrax]]></category>
		<category><![CDATA[E4系]]></category>
		<category><![CDATA[EM13]]></category>
		<category><![CDATA[FL12]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Kato]]></category>
		<category><![CDATA[Tohoku Shinkansen]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=517</guid>
		<description><![CDATA[<p>The Kato EM13 and FL12 drop-in decoders, when used in Kato “DCC Friendly” models, are basic but fairly nice, and dead-simple to install. In this post, I demonstrate how to install them into Kato’s E4 shinkansen (bullet train). In a previous post, I installed these decoders into a Kato E231-500. </p> Installing the FL12 [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2009/04/17/kato-em13-and-fl12-dcc-decoders-e4-shinkansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kato EM13 and FL12 DCC Decoders: E231-500 Yamanote Line</title>
		<link>http://akihabara.artificial-science.org/2009/04/15/kato-em13-and-fl12-dcc-decoders-e231-500-yamanote-line/</link>
		<comments>http://akihabara.artificial-science.org/2009/04/15/kato-em13-and-fl12-dcc-decoders-e231-500-yamanote-line/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:03:48 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[Digitrax]]></category>
		<category><![CDATA[E231系]]></category>
		<category><![CDATA[EM13]]></category>
		<category><![CDATA[FL12]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Kato]]></category>
		<category><![CDATA[Yamanote Line]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=514</guid>
		<description><![CDATA[<p class="wp-caption-text">Stack of EM13 and FL12 decoders</p> <p>The Kato EM13 and FL12 drop-in decoders, when used in Kato “DCC Friendly” models, are basic but fairly nice, and dead-simple to install. In this post, I demonstrate how to install them into Kato’s E231-500 Yamanote Line. In a later post, I’ll show how to install them [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2009/04/15/kato-em13-and-fl12-dcc-decoders-e231-500-yamanote-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kato EF66 for Sale</title>
		<link>http://akihabara.artificial-science.org/2009/04/08/kato-ef66-for-sale/</link>
		<comments>http://akihabara.artificial-science.org/2009/04/08/kato-ef66-for-sale/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:35:19 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[Digitrax]]></category>
		<category><![CDATA[DN163k0a]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[EF66形]]></category>
		<category><![CDATA[Kato]]></category>
		<category><![CDATA[rolling stock]]></category>
		<category><![CDATA[roster]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=494</guid>
		<description><![CDATA[<p>For the curious, I’ve decided that my EF66 doesn’t really fit the theme of the rest of my collection. Having a theme—nothing that doesn’t pass through Ueno or Omiya Stations, in my case—really helps limit the desire to just buy anything and everything. And, well, an EF66 in JNR Sleeper Express livery doesn’t fit [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2009/04/08/kato-ef66-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadsheets and DCC</title>
		<link>http://akihabara.artificial-science.org/2009/03/31/spreadsheets-and-dcc/</link>
		<comments>http://akihabara.artificial-science.org/2009/03/31/spreadsheets-and-dcc/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:19:37 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[Digitrax]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=504</guid>
		<description><![CDATA[<p>Update 16 April 2009: I’ve added a link to the TCS spreadsheet.</p> <p>I don’t have any kind of fancy programmer for my DCC decoders. I have only a Digitrax Zephyr, and the will to enter dozens of CVs by hand. I don’t have the money to do more than that. I am willing to [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2009/03/31/spreadsheets-and-dcc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New DCC Page: Decoders for MU Cab Cars</title>
		<link>http://akihabara.artificial-science.org/2009/03/17/new-dcc-page-decoders-for-mu-cab-cars/</link>
		<comments>http://akihabara.artificial-science.org/2009/03/17/new-dcc-page-decoders-for-mu-cab-cars/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:34:03 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[decoder selection]]></category>
		<category><![CDATA[Digitrax]]></category>
		<category><![CDATA[DMU]]></category>
		<category><![CDATA[EMU]]></category>
		<category><![CDATA[ESU]]></category>
		<category><![CDATA[function decoder]]></category>
		<category><![CDATA[Kato]]></category>
		<category><![CDATA[Lenz]]></category>
		<category><![CDATA[NGDCC]]></category>
		<category><![CDATA[shinkansen]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[Uhlenbrock]]></category>
		<category><![CDATA[貧寒線]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=508</guid>
		<description><![CDATA[Trying to select a decoder for your shinkansen (bullet train) or commuter train? Click through, and see: I'm here to help. [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2009/03/17/new-dcc-page-decoders-for-mu-cab-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCC and End Cars: The No-Cut Conversion</title>
		<link>http://akihabara.artificial-science.org/2008/12/27/dcc-and-end-cars-the-no-cut-conversion/</link>
		<comments>http://akihabara.artificial-science.org/2008/12/27/dcc-and-end-cars-the-no-cut-conversion/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 17:17:13 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[Digitrax]]></category>
		<category><![CDATA[FL4]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[RadioShack]]></category>
		<category><![CDATA[resistor]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[Tomix]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[Yumekukan]]></category>
		<category><![CDATA[夢空間]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=548</guid>
		<description><![CDATA[<p class="wp-caption-text">OSHI25-901 circuit board</p> <p>This is the lightboard from the OSHI 25-901 dining car from the Tomix 92950 “Yumekukan” set. This board sits in a fitted pocket in the galley of the dining car. There are three SMD LEDs (the three white boxes on the left); three long lightpipes run from the LEDs to [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2008/12/27/dcc-and-end-cars-the-no-cut-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomix DE10 DCC Pt 3: Wiring</title>
		<link>http://akihabara.artificial-science.org/2008/10/08/tomix-de10-dcc-pt-3-wiring/</link>
		<comments>http://akihabara.artificial-science.org/2008/10/08/tomix-de10-dcc-pt-3-wiring/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 22:28:02 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[DE10]]></category>
		<category><![CDATA[Digitrax]]></category>
		<category><![CDATA[DZ125]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Tomix]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=187</guid>
		<description><![CDATA[<p>Read Part 1 of this article.</p> <p>Read Part 2 of this article.</p> <p>As a preface let me say this: The results of this install are mixed. On one hand, I got everything to fit, with room to spare! Which is excellent news. I also learned a lot, which is also excellent news. However, several [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2008/10/08/tomix-de10-dcc-pt-3-wiring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

