<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akihabara Station &#187; prototype</title>
	<atom:link href="http://akihabara.artificial-science.org/tag/prototype/feed/" rel="self" type="application/rss+xml" />
	<link>http://akihabara.artificial-science.org</link>
	<description>My time with model trains</description>
	<lastBuildDate>Sat, 24 Dec 2011 20:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keifuku Randen</title>
		<link>http://akihabara.artificial-science.org/2011/11/12/keifuku-randen/</link>
		<comments>http://akihabara.artificial-science.org/2011/11/12/keifuku-randen/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 13:27:02 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Keifuku]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>
		<category><![CDATA[Randen]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1879</guid>
		<description><![CDATA[<p>Our apartment in Kyoto isn&#8217;t very convenient for getting around by train, but we are situated quite close to a terminus of Keifuku Electric Railroad Company&#8217;s Randen tram line. And I am smitten. The Kitano Line is a single-track tram that runs through the quant back alleys of western Kyoto. I&#8217;ve spent a lot [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/11/12/keifuku-randen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trams in Budapest 2</title>
		<link>http://akihabara.artificial-science.org/2011/10/22/trams-in-budapest-2/</link>
		<comments>http://akihabara.artificial-science.org/2011/10/22/trams-in-budapest-2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 13:02:00 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Ganz]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Tatra]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1860</guid>
		<description><![CDATA[<p>Playing catch-up with the blog posts! In addition to the old Communist-era Ganz trams rolling around (which I find to be delightfully charming), Budapest also offers several imported trams.</p> <p class="wp-caption-text">Tatra T5C5 on Line 14 service, Lehel tér</p> <p>One older type is the Tatra T5C5, imported from Czechoslovakia in the 1970s. These are wider [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/10/22/trams-in-budapest-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Chance Encounter with Greatness</title>
		<link>http://akihabara.artificial-science.org/2011/09/12/a-hance-encounter-with-greatness/</link>
		<comments>http://akihabara.artificial-science.org/2011/09/12/a-hance-encounter-with-greatness/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:59:16 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Nyugati pályaudvar]]></category>
		<category><![CDATA[Orient Express]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1824</guid>
		<description><![CDATA[<p>Our daily routine brings us past Nyugati pályaudvar (Western Station) on a near daily basis. Most days, the station is full of V43s and standard MÁV coaches. Today, while walking past, I caught a glimpse of something different, something that, to my surprise, I recognized.</p> <p class="wp-caption-text">Gold leaf and…I believe that is my knee?</p> [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/09/12/a-hance-encounter-with-greatness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trams in Budapest 1</title>
		<link>http://akihabara.artificial-science.org/2011/08/15/trams-in-budapest-1/</link>
		<comments>http://akihabara.artificial-science.org/2011/08/15/trams-in-budapest-1/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:07:37 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[CSMG-1]]></category>
		<category><![CDATA[Ganz]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1818</guid>
		<description><![CDATA[<p>Budapest has something like 30 tram lines. Today, I rode one for the first time, one of the nearly overwhelming Combina Supra types. And yet, despite living mere blocks from this impressive tram, I cannot manage to take a decent photo of it.</p> <p>Instead, I share with you today a delightfully ironic tram, a [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/08/15/trams-in-budapest-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railfanning in Hungary</title>
		<link>http://akihabara.artificial-science.org/2011/08/11/railfanning-in-hungary/</link>
		<comments>http://akihabara.artificial-science.org/2011/08/11/railfanning-in-hungary/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:32:58 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railfanning]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1813</guid>
		<description><![CDATA[<p>I&#8217;m back! The dissertation is done, the apartment is packed up, and now I&#8217;m in Budapest. Right next to a major train station. Nice.</p> <p>I&#8217;m quite new to Hungarian railroading, so I don&#8217;t really know what anything I&#8217;m seeing is. Here&#8217;s an electric locomotive I found today at [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/08/11/railfanning-in-hungary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIY DCC Command Station and Throttle</title>
		<link>http://akihabara.artificial-science.org/2011/06/25/diy-dcc-command-station-and-throttle/</link>
		<comments>http://akihabara.artificial-science.org/2011/06/25/diy-dcc-command-station-and-throttle/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:28:02 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[command station]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[OpenLCB]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[throttle]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1809</guid>
		<description><![CDATA[<p>I&#8217;ve been hiding. I&#8217;m pretty good at the hiding. But I haven&#8217;t been idle, no: I&#8217;ve been working on a prototype DCC system. This first prototype is very rough, very rough, but I aim to spend the next year or so making a usable user interface, reworking the hardware for manufacture, and commercializing it.</p> [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2011/06/25/diy-dcc-command-station-and-throttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed Photographs of Akihabara Station</title>
		<link>http://akihabara.artificial-science.org/2010/06/24/detailed-photographs-of-akihabara-station/</link>
		<comments>http://akihabara.artificial-science.org/2010/06/24/detailed-photographs-of-akihabara-station/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:50:08 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Akihabara Station]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[scratch-building]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=1556</guid>
		<description><![CDATA[<p>gmat of JNSForum has a job that requires him to travel all over Tokyo (lucky git!); he also has an eye for great trackside detail photography. He recently passed by Akihabara Station, and took some amazing detail shots for me. And he&#8217;s got plans to take more. Thank you Grant!</p> ]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2010/06/24/detailed-photographs-of-akihabara-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of Shōgatsu</title>
		<link>http://akihabara.artificial-science.org/2009/11/30/the-return-of-shogatsu/</link>
		<comments>http://akihabara.artificial-science.org/2009/11/30/the-return-of-shogatsu/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:06:30 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clump foliage]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Shōgatsu]]></category>
		<category><![CDATA[TomyTec]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=956</guid>
		<description><![CDATA[<p class="wp-caption-text">The New Year's Festival has Already Begun</p> <p>Up from the inky depths of the basement comes Shōgatsu, my family&#8217;s Christmas New Year&#8217;s layout! In the intervening months, we&#8217;ve collected a couple of TomyTec buildings. I&#8217;ve also managed to assemble and decal the various little festival stalls we bought last year. Finally, we&#8217;ve added [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2009/11/30/the-return-of-shogatsu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KUMORONEHAFUwhat? Japanese Rail Car Nomenclature</title>
		<link>http://akihabara.artificial-science.org/2009/04/26/kumoronehafuwhat-japanese-rail-car-nomenclature/</link>
		<comments>http://akihabara.artificial-science.org/2009/04/26/kumoronehafuwhat-japanese-rail-car-nomenclature/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:34:55 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[nomenclature]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[rolling stock]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=458</guid>
		<description><![CDATA[<p>クモハE230? ホキ800? オロネフ24? Japanese rail cars are classified using a katakana coding system. The following two links will help you crack that code: Wikipedia’s guide to the katakana and Plaza Japan’s excellent guide to rail car nomenclature.</p> ]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2009/04/26/kumoronehafuwhat-japanese-rail-car-nomenclature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bird’s Eye View</title>
		<link>http://akihabara.artificial-science.org/2009/04/02/a-bird%e2%80%99s-eye-view/</link>
		<comments>http://akihabara.artificial-science.org/2009/04/02/a-bird%e2%80%99s-eye-view/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:00:08 +0000</pubDate>
		<dc:creator>D.E. Goodman-Wilson</dc:creator>
				<category><![CDATA[Akihabara Station]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[scratch-building]]></category>

		<guid isPermaLink="false">http://akihabara.artificial-science.org/?p=532</guid>
		<description><![CDATA[<p>David Smith recently posted an article demonstrating several prototype research methods available on the Internet.</p> <p>Many of us know about Google Maps, and the Street View feature.</p> <p class="wp-caption-text">Bird's eye view of Akihabara Station</p> <p>I had no idea about Microsoft’s Live Maps Bird’s Eye View feature, however: Satellite imagery taken at an oblique angle [...]]]></description>
		<wfw:commentRss>http://akihabara.artificial-science.org/2009/04/02/a-bird%e2%80%99s-eye-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

